|
| March 2012 |
|
| Week 1 Warm Up Scratch | 1 Lap Standing TT | Place | Points | 4 Lap Individual Pursuit | Place | Points | 15 Lap Scratch Race | Points | Sprint Derby | Points | Total Onimun Points | Graded Omimun Place | Final Omimun Place | . |
| Club Championships Onimun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | Grade | Trackies |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | A | Wurzer | Anton |
| 6 | 34.91 | 1 | 5 | 2.32.50 | 1 | 5 | 2 | 4 | 1 | 5 | 19 | 1 | 1 | . | A | Gorrell | Ray |
| 9 | 34.91 | 1 | 5 | dns | dns | 0 | dns | 0 | dns | 0 | 5 | 6 | 10 | . | A | Davey | Jim |
| 1 | 35 | 2 | 4 | 2.37.57 | 2 | 4 | 6 | 2 | 2 | 4 | 14 | 2 | 4 | . | A | O'Ferrell | Eddie |
| 2 | 35.59 | 3 | 3 | 2.43.32 | 3 | 2 | 1 | 5 | 3 | 3 | 13 | 3 | 5 | . | A | Landridge | Rob |
| 4 | 40.39 | 5 | 1 | 2.47.25 | 4 | 3 | 3 | 3 | 3 | 3 | 10 | 4 | 7 | . | A | Sellwood | Brad |
| 7 | 35.87 | 4 | 2 | 2.49.79 | 5 | 1 | dns | 0 | 3 | 3 | 6 | 5 | 9 | . | A | McGlynn | Brian |
| dns | dns | dns | 0 | dns | dns | 0 | 5 | 2 | 3 | 3 | 5 | 6 | 10 | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | B | Dean | Steve |
| 9 | 38.1 | 2 | 4 | 2.45.06 | 1 | 5 | 2 | 4 | 2 | 4 | 17 | 1 | 2 | . | B | Stals | Linda |
| 5 | 37.37 | 1 | 5 | 2.47.56 | 2 | 4 | 1 | 5 | 3 | 3 | 17 | 1 | 2 | . | B | Meredith | James |
| 8 | 41.16 | 3 | 3 | 3.10.65 | 3 | 3 | 3 | 3 | 3 | 3 | 12 | 2 | 6 | . | B | Culnane | Jeff |
| dns | dns | dns | 0 | dns | dns | 0 | 4 | 2 | 1 | 5 | 7 | 3 | 8 | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . |
| Roadies |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . |
| Bontjer | Allan |
| 3 | 38.32 | 1 | 2 | 2.47.36 | 1 | 2 | 1 | 3 | 1 | 3 | 10 | 1 | 1 | . |
| Brooks | Robert |
| dns | dns | dns | 0 | dns | dns | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
|
 Updating...
Administrator Actvcc, 22 Mar 2012, 20:13
|